| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★7 | ≪Gou Quest≫ Powerful Cannon! Odibatorasu | Desert Cold Night | 500z 50MinsBC Fixed | 20000z 0z 0z | 3000 0 0 | Repel 1 Odibatorasu (Deal 17500 Damage) None | 100% Wdth№4 | Lg31 Sm15 Fixed | Odibatorasu |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Odi Repel Proofx1 | |
| Rewards | |
| Odi Repel Proofx1 | 1% |
| Odi Shlx1 | 30% |
| Odi Scalex1 | 38% |
| Odi Jawx1 | 10% |
| Odi Spikex1 | 5% |
| Odi Hornx1 | 8% |
| Odi Clawx1 | 8% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC Exclusive | ≪Gou Quest≫ Great Calamity Rises | Desert Cold Night | 500z 50MinsBC Fixed | 35000z 0z 0z | 3400 0 0 | 1 Odibatorasu None None | 100% Wdth№4 | Lg31 Sm15 Fixed | Odibatorasu【特異個体】 |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Odi Slay Proofx1 | |
| Rewards | |
| Odi Slay Proofx1 | 1% |
| Odi Shlx1 | 27% |
| Odi Scalex1 | 31% |
| Odi Jawx1 | 20% |
| Odi Spikex1 | 5% |
| Odi Hornx1 | 8% |
| Odi Clawx1 | 8% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ The Red and Blue Tag Team | Gorge Warm Day | 500z 50MinsBC Fixed | 18000z 0z 0z | 2000 0 0 | Hunt 2 Gougarf None None | 100% Wdth№4 | Lg31 Sm31 Fixed | ロロ・ゴウガルフ レイ・ゴウガルフ |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Gougarf Proofx1 | |
| Rewards | |
| Gougarf Proofx1 | 1% |
| Lolo Peltx1 | 27% |
| Ray Peltx1 | 27% |
| Gougarf Marrowx1 | 22% |
| Gougarf Tailx1 | 10% |
| Gougarf Manex1 | 10% |
| Magnetic Ironx1 | 3% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Flashing Crystal Wyvern | Highlands Warm Day | 1500z 50MinsBC Fixed | 18000z 8000z 0z | 1800 400 0 アナザー | Hunt 1 Kuarusepusu Break Kuarusepusu's Tail None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Kuarusepusu |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| Rationx5 |
| Rationx5 |
| Rationx5 |
| Rationx5 |
| Paintballx2 |
| Paintballx2 |
| Normal S LV2x50 |
| Pierce S LV1x30 |
| Power Coatingx20 |
| Empty Bottlex20 |
| Lifepowderx2 |
| EZ Para Powderx2 |
| Rewards〈Fixed〉 | |
|---|---|
| Kuaru Proofx1 | |
| Rewards | |
| Kuaru Proofx1 | 1% |
| Leviathan Scalex1 | 23% |
| Leviathan Scale+x1 | 12% |
| Leviathan Hard Scalex1 | 10% |
| Leviathan Hidex1 | 21% |
| Leviathan Hide+x1 | 13% |
| Leviathan Strng Hidex1 | 10% |
| Leviathan Jewelx1 | 10% |
| Sub A Rewards | |
|---|---|
| Leviathan Scalex1 | 35% |
| Leviathan Scale+x1 | 15% |
| Leviathan Hidex1 | 35% |
| Leviathan Hide+x1 | 15% |
| Other Non Secret Rewards | |
| Leviathan Scalex1 | 25% |
| Leviathan Scale+x1 | 15% |
| Leviathan Hard Scalex1 | 10% |
| Leviathan Hidex1 | 25% |
| Leviathan Hide+x1 | 15% |
| Leviathan Strng Hidex1 | 10% |
| Other Secret Rewards | |
| Strnge Military Soulx1 | 50% |
| Rough Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Flashing Storm Crystals | Top of Great Forest Breed Day | 1800z 50Mins1Fixed | 30000z 0z 0z | 2500 0 0 アナザー | Hunt 1 Kuarusepusu None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Kuarusepusu【怒り状態】 |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Storm Kuaru Proofx1 | |
| Rewards | |
| Storm Kuaru Proofx1 | 1% |
| Leviathan Scalex1 | 23% |
| Leviathan Scale+x1 | 12% |
| Leviathan Hard Scalex1 | 10% |
| Leviathan Hidex1 | 21% |
| Leviathan Hide+x1 | 13% |
| Leviathan Strng Hidex1 | 10% |
| Leviathan Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Leviathan Scalex1 | 26% |
| Leviathan Scale+x1 | 14% |
| Leviathan Hard Scalex1 | 10% |
| Leviathan Hidex1 | 25% |
| Leviathan Hide+x1 | 15% |
| Leviathan Strng Hidex1 | 10% |
| Other Secret Rewards | |
| Lucky Military Soulx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ Flashing Desert Resonance | Desert Cold Day | 1500z 50MinsBC Fixed | 33000z 0z 0z | 2650 0 0 アナザー | Hunt 2 Kuarusepusu None None 秘伝共闘 | 100% Wdth№4 | Lg30 Sm15 Fixed | Kuarusepusu Kuarusepusu |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| Rationx3 |
| Rationx3 |
| Paintballx2 |
| Paintballx2 |
| Normal S LV2x40 |
| Pierce S LV2x30 |
| Power Coatingx10 |
| Empty Bottlex20 |
| Lifepowderx1 |
| EZ Barrel Bomb Lx1 |
| Cool Drinkx1 |
| Cool Drinkx1 |
| Cool Drinkx1 |
| Cool Drinkx1 |
| Rewards〈Fixed〉 | |
|---|---|
| Double Kuaru Proofx1 | |
| Rewards | |
| Double Kuaru Proofx1 | 1% |
| Leviathan Scalex2 | 23% |
| Leviathan Scale+x2 | 12% |
| Leviathan Hard Scalex2 | 10% |
| Leviathan Hidex2 | 21% |
| Leviathan Hide+x2 | 13% |
| Leviathan Strng Hidex2 | 10% |
| Leviathan Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Leviathan Scalex2 | 26% |
| Leviathan Scale+x2 | 14% |
| Leviathan Hard Scalex2 | 10% |
| Leviathan Hidex2 | 25% |
| Leviathan Hide+x2 | 15% |
| Leviathan Strng Hidex2 | 10% |
| Other Secret Rewards | |
| Rough Military Soulx1 | 50% |
| Strnge Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ The Crushing Layered Crab | Tide Island Warm Day | 500z 50MinsBC Fixed | 15000z 0z 0z | 1500 0 0 アナザー | 1 Taikun Zamuza None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Taikun Zamuza |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| Rationx3 |
| Rationx3 |
| Rationx3 |
| Rationx3 |
| Mini-Whetstonex5 |
| Mini-Whetstonex5 |
| Mini-Whetstonex5 |
| Mini-Whetstonex5 |
| Antidotex3 |
| Antidotex3 |
| Antidotex3 |
| Antidotex3 |
| Normal S LV2x50 |
| Pellet S Lv1x30 |
| Rewards〈Fixed〉 | |
|---|---|
| Zamuza Proofx1 | |
| Rewards | |
| Zamuza Proofx1 | 1% |
| Carapaceon Pincerx1 | 22% |
| Carapaceon Pincer+x1 | 13% |
| Cara.Top Pincerx1 | 10% |
| Carapaceon Bladex1 | 21% |
| Carapaceon Blade+x1 | 13% |
| Cara.Sharp Bladex1 | 10% |
| Carapaceon Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Carapaceon Pincer+x1 | 30% |
| Cara.Top Pincerx1 | 20% |
| Carapaceon Blade+x1 | 30% |
| Cara.Sharp Bladex1 | 20% |
| Other Secret Rewards | |
| Lucky Military Soulx1 | 50% |
| Strnge Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Violence in the Swamp | Swamp Cold Night | 500z 50MinsBC Fixed | 18000z 0z 0z | 1650 0 0 アナザー | Hunt 1 Abiorugu None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm12 Fixed | Abiorugu |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Raw Meatx5 |
| Poisoned Meatx5 |
| Drugged Meatx5 |
| Sonic Bombx5 |
| Paintballx2 |
| Paintballx2 |
| Normal S LV2x50 |
| Recov S Lv1x5 |
| Rewards〈Fixed〉 | |
|---|---|
| Abiorugu Proofx1 | |
| Rewards | |
| Abiorugu Proofx1 | 1% |
| Beast Wyvern Hornx1 | 24% |
| Beast Wyvern Horn+x1 | 16% |
| Beast Wyvrn Top Hornx1 | 12% |
| Beast Wyvern Scalex1 | 16% |
| Beast Wyvern Scale+x1 | 12% |
| Beast Wyvrn Hrd Sclex1 | 9% |
| Beast Wyvern Bloodx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Beast Wyvern Horn+x1 | 30% |
| Beast Wyvrn Top Hornx1 | 25% |
| Beast Wyvern Scale+x1 | 25% |
| Beast Wyvrn Hrd Sclex1 | 20% |
| Other Secret Rewards | |
| Strnge Military Soulx1 | 50% |
| Rough Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Ferocious Duo of Violence | Great Forest Warm Day | 500z 50MinsBC Fixed | 21000z 0z 0z | 1850 0 0 アナザー | Hunt 2 Abiorugu None None 秘伝共闘 | 100% Wdth№4 | Lg30 Sm15 Fixed | Abiorugu Abiorugu |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Raw Meatx5 |
| Poisoned Meatx5 |
| Drugged Meatx5 |
| Sonic Bombx5 |
| Paintballx2 |
| Paintballx2 |
| Normal S LV2x50 |
| Recov S Lv1x5 |
| Rewards〈Fixed〉 | |
|---|---|
| Double Abi Proofx1 | |
| Rewards | |
| Double Abi Proofx1 | 1% |
| Beast Wyvern Hornx2 | 11% |
| Beast Wyvern Horn+x2 | 20% |
| Beast Wyvrn Top Hornx2 | 19% |
| Beast Wyvern Scalex2 | 8% |
| Beast Wyvern Scale+x2 | 16% |
| Beast Wyvrn Hrd Sclex2 | 15% |
| Beast Wyvern Bloodx2 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Beast Wyvern Horn+x1 | 25% |
| Beast Wyvrn Top Hornx1 | 30% |
| Beast Wyvern Scale+x1 | 20% |
| Beast Wyvrn Hrd Sclex1 | 25% |
| Other Secret Rewards | |
| Rough Military Soulx1 | 50% |
| Lucky Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ The Leaping Thread Spinner | Tide Island Warm Day | 500z 50MinsBC Fixed | 15000z 0z 0z | 1500 0 0 アナザー | Hunt 1 Gogomoa None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm12 Fixed | Gogomoa |
| Rewards〈Fixed〉 | |
|---|---|
| Gogomoa Proofx1 | |
| Rewards | |
| Gogomoa Proofx1 | 1% |
| Pelagus Hidex1 | 20% |
| Pelagus Hide+x1 | 16% |
| Pelagus Tough Hidex1 | 10% |
| Pelagus Tailx1 | 20% |
| Pelagus Tail+x1 | 13% |
| Pelagus Tail++x1 | 10% |
| Pelagus Hornx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Pelagus Hidex1 | 25% |
| Pelagus Hide+x1 | 15% |
| Pelagus Tough Hidex1 | 10% |
| Pelagus Tailx1 | 25% |
| Pelagus Tail+x1 | 15% |
| Pelagus Tail++x1 | 10% |
| Other Secret Rewards | |
| Lucky Military Soulx1 | 50% |
| Rough Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Abrupt Barbarian Assault | Highlands Warm Day | 500z 50MinsBC Fixed | 18000z 0z 0z | 1600 0 0 アナザー | Hunt 1 Gurenzeburu None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Gurenzeburu |
| Rewards〈Fixed〉 | |
|---|---|
| Guren Proofx1 | |
| Rewards | |
| Guren Proofx1 | 1% |
| F.Wyvern Scalex1 | 19% |
| F.Wyvern Scale+x1 | 18% |
| F.Wyvern Hrd Sclx1 | 12% |
| F.Wyvern Liverx1 | 16% |
| F.Wyvern Liver+x1 | 14% |
| F.Wyvern Liver++x1 | 10% |
| Flying Wyvern Platex1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Scalex1 | 25% |
| F.Wyvern Scale+x1 | 15% |
| F.Wyvern Hrd Sclx1 | 10% |
| F.Wyvern Liverx1 | 25% |
| F.Wyvern Liver+x1 | 15% |
| F.Wyvern Liver++x1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Rough Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Shivering Beneath Darkness | Snowy Mountains Warm Day | 5000z 50MinsRandom | 48000z 0z 0z | 2500 0 0 アナザー | Hunt 1 Doragyurosu None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Doragyurosu |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Dora Proofx1 | |
| Rewards | |
| Dora Proofx1 | 1% |
| F.Wyvern Marrowx1 | 19% |
| F.Wyvern Marrow+x1 | 18% |
| F.Wyvern T.Marrowx1 | 12% |
| F.Wyvern Wingx1 | 20% |
| F.Wyvern Wing+x1 | 12% |
| F.Wyvern Top Wingx1 | 8% |
| Flying Wyvern Platex1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Marrowx1 | 25% |
| F.Wyvern Marrow+x1 | 15% |
| F.Wyvern T.Marrowx1 | 10% |
| F.Wyvern Wingx1 | 25% |
| F.Wyvern Wing+x1 | 15% |
| F.Wyvern Top Wingx1 | 10% |
| Other Secret Rewards | |
| Strnge Military Soulx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Chilling Ice Fox | Tower Lower Warm Day | 100z 50Mins5Fixed | 15000z 0z 0z | 1500 0 0 アナザー | Hunt 1 Dyuragaua None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Dyuragaua |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Paintballx1 |
| Paintballx1 |
| Hot Drinkx2 |
| Hot Drinkx2 |
| Hot Drinkx2 |
| Hot Drinkx2 |
| Sonic Bombx3 |
| Sonic Bombx3 |
| EZ Barrel Bomb Lx1 |
| EZ Barrel Bomb Lx1 |
| Rewards〈Fixed〉 | |
|---|---|
| Dyuragaua Proofx1 | |
| Rewards | |
| Dyuragaua Proofx1 | 1% |
| F.Wyvern Tailx1 | 19% |
| F.Wyvern Tail+x1 | 18% |
| F.Wyvern Top Tailx1 | 12% |
| F.Wyvern Shellx1 | 16% |
| F.Wyvern Carapacex1 | 14% |
| F.Wyvern HvyShlx1 | 10% |
| Flying Wyvern Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Tailx1 | 25% |
| F.Wyvern Tail+x1 | 15% |
| F.Wyvern Top Tailx1 | 10% |
| F.Wyvern Shellx1 | 25% |
| F.Wyvern Carapacex1 | 15% |
| F.Wyvern HvyShlx1 | 10% |
| Other Secret Rewards | |
| Lucky Military Soulx1 | 50% |
| Strnge Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Twin Blasts, Twin Fangs | Swamp Cold Night | 400z 50MinsBC Fixed | 18000z 0z 0z | 2000 0 0 アナザー | 1stHunt 1 Kamu Orugaron 2ndHunt 1 Nono Orugaron 3rdNone 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Kamu Orugaron Nono Orugaron |
| Must Reward〈Fixed〉 | |
|---|---|
| Orugaron Proofx1 | |
| Must Reward | |
| Orugaron Proofx1 | 1% |
| Pelagus Tailx1 | 19% |
| Pelagus Tail+x1 | 18% |
| Pelagus Tail++x1 | 12% |
| Pelagus Hidex1 | 16% |
| Pelagus Hide+x1 | 14% |
| Pelagus Tough Hidex1 | 10% |
| Pelagus Spikex1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Pelagus Tailx1 | 25% |
| Pelagus Tail+x1 | 15% |
| Pelagus Tail++x1 | 10% |
| Pelagus Hidex1 | 25% |
| Pelagus Hide+x1 | 15% |
| Pelagus Tough Hidex1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Strnge Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Intense Hunger | Gorge Warm Day | 500z 50MinsBC Fixed | 12000z 0z 0z | 1000 0 0 アナザー | Hunt 1 Pariapuria None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm15 Fixed | Pariapuria |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Paria Proofx1 | |
| Rewards | |
| Paria Proofx1 | 1% |
| F.Wyvern Bonex1 | 25% |
| F.Wyvern Bone+x1 | 12% |
| F.Wyvern Strng Bonex1 | 8% |
| F.Wyvern Bloodx1 | 24% |
| F.Wyvern Blood+x1 | 12% |
| F.Wyvern Thick Bloodx1 | 8% |
| FlyingWyvrnRareJewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Bonex1 | 25% |
| F.Wyvern Bone+x1 | 15% |
| F.Wyvern Strng Bonex1 | 10% |
| F.Wyvern Bloodx1 | 25% |
| F.Wyvern Blood+x1 | 15% |
| F.Wyvern Thick Bloodx1 | 10% |
| Other Secret Rewards | |
| Strnge Military Soulx1 | 50% |
| Lucky Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★7 HC | ≪Gou Quest≫ Confronting the Storm Dancer | Gorge Cold Day | 5000z 50MinsBC Fixed | 48000z 0z 0z | 2500 0 0 アナザー | Hunt 1 Berukyurosu None None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm12 Fixed | Berukyurosu |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Beru Proofx1 | |
| Rewards | |
| Beru Proofx1 | 1% |
| F.Wyvern Fluidx1 | 23% |
| F.Wyvern Fluid+x1 | 16% |
| F.Wyvern Thck Fluidx1 | 10% |
| F.Wyvern Fangx1 | 22% |
| F.Wyvern Fang+x1 | 10% |
| F.Wyvern Shrp Fngx1 | 8% |
| Flying Wyvern Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Fluidx1 | 25% |
| F.Wyvern Fluid+x1 | 15% |
| F.Wyvern Thck Fluidx1 | 10% |
| F.Wyvern Fangx1 | 25% |
| F.Wyvern Fang+x1 | 15% |
| F.Wyvern Shrp Fngx1 | 10% |
| Other Secret Rewards | |
| Rough Military Soulx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Defend! Rukodiora Assault | Interceptor Base Warm Day | 0z 50MinsBC Fixed | 18000z 12000z 0z | 2000 1500 0 アナザー | 1 Rukodiora Deal Damage to Target(8000) None 秘伝共闘 | 100% Wdth№4 | Lg31 Sm12 Fixed | Rukodiora |
| Sub A Supplies |
|---|
| First Aid Med Gx5 |
| First Aid Med Gx5 |
| EZ Max Potionx1 |
| EZ Max Potionx1 |
| Normal S LV2x40 |
| Power Coatingx20 |
| SplyLgBarrelBombG2x1 |
| Lifepowderx2 |
| Rewards〈Fixed〉 | |
|---|---|
| Rukodiora Proofx1 | |
| Rewards | |
| Rukodiora Proofx1 | 1% |
| E.Dragon Scalex1 | 18% |
| E.Dragon Scale+x1 | 10% |
| E.Dragon Hvy Scalex1 | 7% |
| E.Dragon Blood+x1 | 24% |
| E.Dragon Plasmax1 | 12% |
| E.Dragon Thck Bldx1 | 8% |
| Elder Dragon Marrowx1 | 10% |
| Elder Dragon Gemx1 | 10% |
| Sub A Rewards | |
|---|---|
| E.Dragon Scalex1 | 40% |
| E.Dragon Scale+x1 | 10% |
| E.Dragon Blood+x1 | 40% |
| E.Dragon Plasmax1 | 10% |
| Other Non Secret Rewards | |
| E.Dragon Scalex1 | 25% |
| E.Dragon Scale+x1 | 15% |
| E.Dragon Hvy Scalex1 | 10% |
| E.Dragon Blood+x1 | 25% |
| E.Dragon Plasmax1 | 15% |
| E.Dragon Thck Bldx1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Lucky Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ Floating Mountain | Tower Upper Warm Day | 500z 25Mins6Fixed | 18000z 3000z 0z | 2750 500 0 アナザー | 1 Yama Tsukami Deal Damage to Target(15000) None 秘伝共闘 | 100% Wdth№1 | Lg31 Sm15 Fixed | Yama Tsukami |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Yamatsukami Proofx1 | |
| Rewards | |
| Yamatsukami Proofx1 | 1% |
| E.Dragon Hidex1 | 22% |
| E.Dragon Hide+x1 | 14% |
| E.Dragon Strng Hidex1 | 9% |
| E.Dragon Blood+x1 | 21% |
| E.Dragon Plasmax1 | 14% |
| E.Dragon Thck Bldx1 | 9% |
| E.Dragon Membranex1 | 10% |
| Sub A Rewards | |
|---|---|
| E.Dragon Hidex1 | 40% |
| E.Dragon Hide+x1 | 10% |
| E.Dragon Blood+x1 | 40% |
| E.Dragon Plasmax1 | 10% |
| Other Non Secret Rewards | |
| E.Dragon Hidex1 | 25% |
| E.Dragon Hide+x1 | 15% |
| E.Dragon Strng Hidex1 | 10% |
| E.Dragon Blood+x1 | 25% |
| E.Dragon Plasmax1 | 15% |
| E.Dragon Thck Bldx1 | 10% |
| Other Secret Rewards | |
| Strnge Military Soulx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ☆8 HC | ≪Gou Quest≫ Lunastra's Pride | Tower Upper Warm Day | 1500z 50Mins9Fixed | 12000z 0z 0z | 1300 0 0 アナザー | 1 Lunastra None None 秘伝共闘 | 130% Wdth№4 | Lg31 Sm14 Fixed | Lunastra |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Lunastra Proofx1 | |
| Rewards | |
| Lunastra Proofx1 | 1% |
| E.Dragon Shellx1 | 13% |
| E.Dragon Carapacex1 | 10% |
| E.Dragon Hvy Shlx1 | 10% |
| E.Dragon Peltx1 | 12% |
| E.Dragon Pelt+x1 | 10% |
| E.Dragon Strng Pltx1 | 8% |
| E.Dragon Tailx1 | 3% |
| E.Dragon Tail+x1 | 4% |
| E.Dragon Top Tailx1 | 5% |
| E.Dragon Hornx1 | 3% |
| E.Dragon Horn+x1 | 4% |
| E.Dragon Top Hornx1 | 5% |
| E.Dragon Wingx1 | 3% |
| E.Dragon Wing+x1 | 4% |
| E.Dragon Top Wingx1 | 5% |
| Other Non Secret Rewards | |
|---|---|
| アイテムなし | 100% |
| Other Secret Rewards | |
| Rough Military Soulx1 | 50% |
| Lucky Military Soulx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ Lao-Shan Lung Assault | Fort Warm Day | 700z 35MinsBC Fixed | 16000z 2200z 0z | 2250 350 0 アナザー | Repel 1 Lao-Shan Lung Dragon Herb4Delivery None 秘伝共闘 | 100% Wdth№1 | Lg32 Sm13 Fixed | Lao-Shan Lung |
| Sub A Supplies |
|---|
| First-Aid Medx2 |
| First-Aid Medx2 |
| Rationx2 |
| Mini-Whetstonex2 |
| Pierce S LV2x30 |
| Power Coatingx20 |
| EZ Barrel Bomb Lx2 |
| Anti-Dragon Bombx2 |
| Rewards〈Fixed〉 | |
|---|---|
| Lao-Shan Proofx1 | |
| Rewards | |
| Lao-Shan Proofx1 | 1% |
| E.Dragon Shellx1 | 26% |
| E.Dragon Carapacex1 | 10% |
| E.Dragon Hvy Shlx1 | 3% |
| E.Dragon Scalex1 | 25% |
| E.Dragon Scale+x1 | 10% |
| E.Dragon Hvy Scalex1 | 3% |
